2008 Jerez Warm Up
Submitted by Kropotkin on Sun, 2008-03-30 10:24.
in
| 1 | 48 | Jorge LORENZO | YAMAHA | 1'40.378 | ||
| 2 | 5 | Colin EDWARDS | YAMAHA | 1'40.398 | 0.020 | 0.020 |
| 3 | 46 | Valentino ROSSI | YAMAHA | 1'40.821 | 0.443 | 0.423 |
| 4 | 69 | Nicky HAYDEN | HONDA | 1'40.872 | 0.494 | 0.051 |
| 5 | 4 | Andrea DOVIZIOSO | HONDA | 1'40.981 | 0.603 | 0.109 |
| 6 | 2 | Dani PEDROSA | HONDA | 1'41.076 | 0.698 | 0.095 |
| 7 | 65 | Loris CAPIROSSI | SUZUKI | 1'41.086 | 0.708 | 0.010 |
| 8 | 1 | Casey STONER | DUCATI | 1'41.213 | 0.835 | 0.127 |
| 9 | 56 | Shinya NAKANO | HONDA | 1'41.295 | 0.917 | 0.082 |
| 10 | 7 | Chris VERMEULEN | SUZUKI | 1'41.323 | 0.945 | 0.028 |
| 11 | 21 | John HOPKINS | KAWASAKI | 1'41.396 | 1.018 | 0.073 |
| 12 | 14 | Randy DE PUNIET | HONDA | 1'41.519 | 1.141 | 0.123 |
| 13 | 15 | Alex DE ANGELIS | HONDA | 1'41.825 | 1.447 | 0.306 |
| 14 | 52 | James TOSELAND | YAMAHA | 1'41.898 | 1.520 | 0.073 |
| 15 | 33 | Marco MELANDRI | DUCATI | 1'41.912 | 1.534 | 0.014 |
| 16 | 24 | Toni ELIAS | DUCATI | 1'42.746 | 2.368 | 0.834 |
| 17 | 50 | Sylvain GUINTOLI | DUCATI | 1'42.758 | 2.380 | 0.012 |
| 18 | 13 | Anthony WEST | KAWASAKI | 1'42.877 | 2.499 | 0.119 |
Bookmark/Search this post with:
Delicious
Digg
StumbleUpon
Propeller
Reddit
Magnoliacom
Newsvine
Furl
Facebook
Google
Yahoo
Technorati
Icerocket










