MotoGP Race And Practice Results
2008 MotoGP Phillip Island Race Results
Full results of the 2008 Australian Grand Prix:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 1 | Casey STONER | DUCATI | 40'56.643 | |
| 2 | 46 | Valentino ROSSI | YAMAHA | 41'03.147 | 6.504 |
| 3 | 69 | Nicky HAYDEN | HONDA | 41'03.848 | 7.205 |
| 4 | 48 | Jorge LORENZO | YAMAHA | 41'08.143 | 11.500 |
| 5 | 56 | Shinya NAKANO | HONDA | 41'08.557 | 11.914 |
| 6 | 52 | James TOSELAND | YAMAHA | 41'08.886 | 12.243 |
| 7 | 4 | Andrea DOVIZIOSO | HONDA | 41'09.423 | 12.780 |
| 8 | 5 | Colin EDWARDS | YAMAHA | 41'22.563 | 25.920 |
| 9 | 14 | Randy DE PUNIET | HONDA | 41'22.680 | 26.037 |
| 10 | 65 | Loris CAPIROSSI | SUZUKI | 41'23.442 | 26.799 |
| 11 | 24 | Toni ELIAS | DUCATI | 41'23.670 | 27.027 |
| 12 | 13 | Anthony WEST | KAWASAKI | 41'44.451 | 47.808 |
| 13 | 21 | John HOPKINS | KAWASAKI | 41'44.976 | 48.333 |
| 14 | 50 | Sylvain GUINTOLI | DUCATI | 41'45.542 | 48.899 |
| 15 | 7 | Chris VERMEULEN | SUZUKI | 41'45.578 | 48.935 |
| 16 | 33 | Marco MELANDRI | DUCATI | 42'08.410 | 1'11.767 |
| Not finished first lap | |||||
| 15 | Alex DE ANGELIS | HONDA | |||
| 2 | Dani PEDROSA | HONDA | |||
2008 MotoGP Phillip Island Warmup Result - Stoner Destroys The Field
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'29.707 | ||
| 2 | 15 | Alex DE ANGELIS | HONDA | 1'30.829 | 1.122 | 1.122 |
| 3 | 14 | Randy DE PUNIET | HONDA | 1'30.862 | 1.155 | 0.033 |
| 4 | 4 | Andrea DOVIZIOSO | HONDA | 1'30.946 | 1.239 | 0.084 |
| 5 | 69 | Nicky HAYDEN | HONDA | 1'30.960 | 1.253 | 0.014 |
| 6 | 46 | Valentino ROSSI | YAMAHA | 1'30.978 | 1.271 | 0.018 |
| 7 | 2 | Dani PEDROSA | HONDA | 1'31.079 | 1.372 | 0.101 |
| 8 | 5 | Colin EDWARDS | YAMAHA | 1'31.082 | 1.375 | 0.003 |
| 9 | 52 | James TOSELAND | YAMAHA | 1'31.129 | 1.422 | 0.047 |
| 10 | 48 | Jorge LORENZO | YAMAHA | 1'31.187 | 1.480 | 0.058 |
| 11 | 7 | Chris VERMEULEN | SUZUKI | 1'31.316 | 1.609 | 0.129 |
| 12 | 65 | Loris CAPIROSSI | SUZUKI | 1'31.505 | 1.798 | 0.189 |
| 13 | 33 | Marco MELANDRI | DUCATI | 1'31.637 | 1.930 | 0.132 |
| 14 | 56 | Shinya NAKANO | HONDA | 1'31.666 | 1.959 | 0.029 |
| 15 | 50 | Sylvain GUINTOLI | DUCATI | 1'31.726 | 2.019 | 0.060 |
| 16 | 21 | John HOPKINS | KAWASAKI | 1'31.986 | 2.279 | 0.260 |
| 17 | 13 | Anthony WEST | KAWASAKI | 1'32.506 | 2.799 | 0.520 |
| 18 | 24 | Toni ELIAS | DUCATI | 1'33.297 | 3.590 | 0.791 |
Circuit Records:
| Fastest Lap: | 10 | Casey STONER | 1'29.707 | 180.598 Km/h178.501 Km/h |
| Circuit Record Lap: | 2005 | Marco MELANDRI | 1'30.332 | 177.266 Km/h |
| Circuit Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.598 Km/h |
2008 Phillip Island Qualifying Practice Times
Full results of the 2008 MotoGP Australian Grand Prix qualifying practice:
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'28.665 | ||
| 2 | 48 | Jorge LORENZO | YAMAHA | 1'28.734 | 0.069 | 0.069 |
| 3 | 69 | Nicky HAYDEN | HONDA | 1'28.756 | 0.091 | 0.022 |
| 4 | 14 | Randy DE PUNIET | HONDA | 1'28.808 | 0.143 | 0.052 |
| 5 | 52 | James TOSELAND | YAMAHA | 1'29.031 | 0.366 | 0.223 |
| 6 | 2 | Dani PEDROSA | HONDA | 1'29.277 | 0.612 | 0.246 |
| 7 | 5 | Colin EDWARDS | YAMAHA | 1'29.513 | 0.848 | 0.236 |
| 8 | 4 | Andrea DOVIZIOSO | HONDA | 1'29.558 | 0.893 | 0.045 |
| 9 | 56 | Shinya NAKANO | HONDA | 1'29.710 | 1.045 | 0.152 |
| 10 | 15 | Alex DE ANGELIS | HONDA | 1'29.925 | 1.260 | 0.215 |
| 11 | 65 | Loris CAPIROSSI | SUZUKI | 1'29.942 | 1.277 | 0.017 |
| 12 | 46 | Valentino ROSSI | YAMAHA | 1'30.014 | 1.349 | 0.072 |
| 13 | 24 | Toni ELIAS | DUCATI | 1'30.202 | 1.537 | 0.188 |
| 14 | 50 | Sylvain GUINTOLI | DUCATI | 1'30.297 | 1.632 | 0.095 |
| 15 | 7 | Chris VERMEULEN | SUZUKI | 1'30.545 | 1.880 | 0.248 |
| 16 | 21 | John HOPKINS | KAWASAKI | 1'31.157 | 2.492 | 0.612 |
| 17 | 33 | Marco MELANDRI | DUCATI | 1'31.939 | 3.274 | 0.782 |
| 18 | 13 | Anthony WEST | KAWASAKI | 1'31.995 | 3.330 | 0.056 |
Circuit records
| Fastest Lap: | 23 | Casey STONER | 1'28.665 | 180.598 Km/h |
| Circuit Record Lap: | 2005 | Marco MELANDRI | 1'30.332 | 177.266 Km/h |
| Circuit Best Lap: | 2008 | Casey STONER | 1'28.665 | 180.598 Km/h |
2008 Phillip Island FP3 Results Day 2 - Hayden Quickest In Dry
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 69 | Nicky HAYDEN | HONDA | 1'30.558 | ||
| 2 | 1 | Casey STONER | DUCATI | 1'30.617 | 0.059 | 0.059 |
| 3 | 48 | Jorge LORENZO | YAMAHA | 1'30.702 | 0.144 | 0.085 |
| 4 | 15 | Alex DE ANGELIS | HONDA | 1'30.865 | 0.307 | 0.163 |
| 5 | 5 | Colin EDWARDS | YAMAHA | 1'30.884 | 0.326 | 0.019 |
| 6 | 46 | Valentino ROSSI | YAMAHA | 1'31.014 | 0.456 | 0.130 |
| 7 | 52 | James TOSELAND | YAMAHA | 1'31.092 | 0.534 | 0.078 |
| 8 | 4 | Andrea DOVIZIOSO | HONDA | 1'31.154 | 0.596 | 0.062 |
| 9 | 56 | Shinya NAKANO | HONDA | 1'31.186 | 0.628 | 0.032 |
| 10 | 2 | Dani PEDROSA | HONDA | 1'31.377 | 0.819 | 0.191 |
| 11 | 65 | Loris CAPIROSSI | SUZUKI | 1'31.392 | 0.834 | 0.015 |
| 12 | 14 | Randy DE PUNIET | HONDA | 1'31.418 | 0.860 | 0.026 |
| 13 | 7 | Chris VERMEULEN | SUZUKI | 1'31.710 | 1.152 | 0.292 |
| 14 | 21 | John HOPKINS | KAWASAKI | 1'31.802 | 1.244 | 0.092 |
| 15 | 24 | Toni ELIAS | DUCATI | 1'31.943 | 1.385 | 0.141 |
| 16 | 33 | Marco MELANDRI | DUCATI | 1'32.310 | 1.752 | 0.367 |
| 17 | 50 | Sylvain GUINTOLI | DUCATI | 1'32.439 | 1.881 | 0.129 |
| 18 | 13 | Anthony WEST | KAWASAKI | 1'33.186 | 2.628 | 0.747 |
Circuit Records:
| Fastest Lap: | 27 | Nicky HAYDEN | 1'30.558 | 176.823 Km/h |
| Circuit Record Lap: | 2005 | Marco MELANDRI | 1'30.332 | 177.266 Km/h |
| Circuit Best Lap: | 2006 | Nicky HAYDEN | 1'29.020 | 179.878 Km/h |
2008 Phillip Island FP2 Results Day 1 - Hayden Fastest In Wet After Dovi Dominates
The first day of practice at Phillip Island was a very mixed affair. The morning session was held in the dry, and Casey Stoner did exactly what was expected of him. After slightly longer than usual, Stoner set the fastest time, then continued to put the hammer down, ending the day nearly 7/10ths faster than the next man, Valentino Rossi.
The afternoon was completely different. The Southern Ocean raised its up its voice and dumped its contents on to the Island, leaving the MotoGP field to wade around on a soaking track. But where you might ordinarily expect Ant West and Chris Vermeulen to dominate, it was instead Andrea Dovizioso who was consistently well ahead of the rest.
Dovi's provisional pole was only bested briefly mid-session, with first Guintoli and then Stoner going quicker, but Dovizioso was soon back on top of the timesheets. The Italian looked like ending the day as fastest, but in the last 10 minutes of the session, Nicky Hayden started picking up the pace. The American picked away at Dovi's lap times for several laps, then in the dying minutes, set the fastest lap once, then improved again next lap, to end the practice three quarters of a second ahead. This left Andrea Dovizioso in 2nd place, with local boy Chris Vermeulen in 3rd.
The rain saw few fallers, other than the usual pairing of Randy de Puniet and Alex de Angelis, both of whom came away relatively unscathed. No such luck in the 250s, though where Fabrizio Lai had a horrifying crash at the final left, the wet gravel barely slowing the Italian down before he hit the tire wall, a place where air fence would be a welcome addition, and Alex Debon had a nasty tumble in the gravel that saw him knocked momentarily unconscious.
Mika Kallio nearly joined his 250 classmates after a near highside at the very fast Hayshed, but in one of the most spectacular saves of the season, rode through the gravel at very high speed to miss the tire wall by inches.
Practice continues on Saturday.
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 69 | Nicky HAYDEN | HONDA | 1'38.820 | ||
| 2 | 4 | Andrea DOVIZIOSO | HONDA | 1'39.575 | 0.755 | 0.755 |
| 3 | 7 | Chris VERMEULEN | SUZUKI | 1'39.824 | 1.004 | 0.249 |
| 4 | 1 | Casey STONER | DUCATI | 1'40.585 | 1.765 | 0.761 |
| 5 | 48 | Jorge LORENZO | YAMAHA | 1'40.804 | 1.984 | 0.219 |
| 6 | 46 | Valentino ROSSI | YAMAHA | 1'40.892 | 2.072 | 0.088 |
| 7 | 50 | Sylvain GUINTOLI | DUCATI | 1'40.948 | 2.128 | 0.056 |
| 8 | 2 | Dani PEDROSA | HONDA | 1'41.638 | 2.818 | 0.690 |
| 9 | 24 | Toni ELIAS | DUCATI | 1'41.788 | 2.968 | 0.150 |
| 10 | 5 | Colin EDWARDS | YAMAHA | 1'41.834 | 3.014 | 0.046 |
| 11 | 15 | Alex DE ANGELIS | HONDA | 1'42.408 | 3.588 | 0.574 |
| 12 | 13 | Anthony WEST | KAWASAKI | 1'42.905 | 4.085 | 0.497 |
| 13 | 14 | Randy DE PUNIET | HONDA | 1'43.006 | 4.186 | 0.101 |
| 14 | 21 | John HOPKINS | KAWASAKI | 1'43.221 | 4.401 | 0.215 |
| 15 | 56 | Shinya NAKANO | HONDA | 1'43.248 | 4.428 | 0.027 |
| 16 | 65 | Loris CAPIROSSI | SUZUKI | 1'43.937 | 5.117 | 0.689 |
| 17 | 52 | James TOSELAND | YAMAHA | 1'44.084 | 5.264 | 0.147 |
| 18 | 33 | Marco MELANDRI | DUCATI | 1'44.509 | 5.689 | 0.425 |
Circuit Records:
| Fastest Lap: | 25 | Nicky HAYDEN | 1'38.820 | 162.04 Km/h |
| Circuit Record Lap: | 2005 | Marco MELANDRI | 1'30.332 | 177.266 Km/h |
| Circuit Best Lap: | 2006 | Nicky HAYDEN | 1'29.020 | 179.878 Km/h |
2008 Phillip Island FP1 Results Day 1 - As Ever, Stoner Smashes Lap Record From Off
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'30.094 | ||
| 2 | 46 | Valentino ROSSI | YAMAHA | 1'30.764 | 0.670 | 0.670 |
| 3 | 15 | Alex DE ANGELIS | HONDA | 1'31.043 | 0.949 | 0.279 |
| 4 | 4 | Andrea DOVIZIOSO | HONDA | 1'31.051 | 0.957 | 0.008 |
| 5 | 14 | Randy DE PUNIET | HONDA | 1'31.070 | 0.976 | 0.019 |
| 6 | 2 | Dani PEDROSA | HONDA | 1'31.161 | 1.067 | 0.091 |
| 7 | 56 | Shinya NAKANO | HONDA | 1'31.221 | 1.127 | 0.060 |
| 8 | 48 | Jorge LORENZO | YAMAHA | 1'31.235 | 1.141 | 0.014 |
| 9 | 65 | Loris CAPIROSSI | SUZUKI | 1'31.248 | 1.154 | 0.013 |
| 10 | 52 | James TOSELAND | YAMAHA | 1'31.277 | 1.183 | 0.029 |
| 11 | 69 | Nicky HAYDEN | HONDA | 1'31.284 | 1.190 | 0.007 |
| 12 | 5 | Colin EDWARDS | YAMAHA | 1'31.368 | 1.274 | 0.084 |
| 13 | 50 | Sylvain GUINTOLI | DUCATI | 1'31.532 | 1.438 | 0.164 |
| 14 | 7 | Chris VERMEULEN | SUZUKI | 1'31.719 | 1.625 | 0.187 |
| 15 | 33 | Marco MELANDRI | DUCATI | 1'31.803 | 1.709 | 0.084 |
| 16 | 21 | John HOPKINS | KAWASAKI | 1'31.814 | 1.720 | 0.011 |
| 17 | 13 | Anthony WEST | KAWASAKI | 1'32.211 | 2.117 | 0.397 |
| 18 | 24 | Toni ELIAS | DUCATI | 1'32.415 | 2.321 | 0.204 |
Circuit Records:
| Fastest Lap: | 14 | Casey STONER | 1'30.094 | 177.734 Km/h |
| Circuit Record Lap: | 2005 | Marco MELANDRI | 1'30.332 | 177.266 Km/h |
| Circuit Best Lap: | 2006 | Nicky HAYDEN | 1'29.020 | 179.878 Km/h |
2008 Motegi MotoGP Race Result
Full results of the 2008 A-Style Grand Prix of Japan at Motegi
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 46 | Valentino ROSSI | YAMAHA | 43'09.599 | |
| 2 | 1 | Casey STONER | DUCATI | 43'11.542 | 1.943 |
| 3 | 2 | Dani PEDROSA | HONDA | 43'14.465 | 4.866 |
| 4 | 48 | Jorge LORENZO | YAMAHA | 43'15.764 | 6.165 |
| 5 | 69 | Nicky HAYDEN | HONDA | 43'34.192 | 24.593 |
| 6 | 65 | Loris CAPIROSSI | SUZUKI | 43'35.284 | 25.685 |
| 7 | 5 | Colin EDWARDS | YAMAHA | 43'35.517 | 25.918 |
| 8 | 56 | Shinya NAKANO | HONDA | 43'35.602 | 26.003 |
| 9 | 4 | Andrea DOVIZIOSO | HONDA | 43'35.818 | 26.219 |
| 10 | 21 | John HOPKINS | KAWASAKI | 43'46.730 | 37.131 |
| 11 | 52 | James TOSELAND | YAMAHA | 43'47.173 | 37.574 |
| 12 | 14 | Randy DE PUNIET | HONDA | 43'47.619 | 38.020 |
| 13 | 33 | Marco MELANDRI | DUCATI | 43'49.367 | 39.768 |
| 14 | 50 | Sylvain GUINTOLI | DUCATI | 43'55.445 | 45.846 |
| 15 | 13 | Anthony WEST | KAWASAKI | 44'05.347 | 55.748 |
| 16 | 24 | Toni ELIAS | DUCATI | 44'08.919 | 59.320 |
| 17 | 15 | Alex DE ANGELIS | HONDA | 44'21.997 | 1'12.398 |
| Not Classified | |||||
| 7 | Chris VERMEULEN | SUZUKI | 29'15.247 | 8 laps | |
| Not finished first lap | |||||
| 64 | Kousuke AKIYOSHI | SUZUKI | |||
Valentino Rossi's victory meant that Rossi became 2008 World Champion. It also meant that Yamaha clinched the Manufacturer's title, and the Fiat Yamaha team wrapped up the Team Championship.
Championsip Standings after Motegi
2008 Motegi MotoGP Warmup Results - Rossi Under Lap Record, Pedrosa And Stoner Close
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 46 | Valentino ROSSI | YAMAHA | 1'47.263 | ||
| 2 | 2 | Dani PEDROSA | HONDA | 1'47.587 | 0.324 | 0.324 |
| 3 | 1 | Casey STONER | DUCATI | 1'47.913 | 0.650 | 0.326 |
| 4 | 48 | Jorge LORENZO | YAMAHA | 1'48.142 | 0.879 | 0.229 |
| 5 | 21 | John HOPKINS | KAWASAKI | 1'48.175 | 0.912 | 0.033 |
| 6 | 5 | Colin EDWARDS | YAMAHA | 1'48.204 | 0.941 | 0.029 |
| 7 | 56 | Shinya NAKANO | HONDA | 1'48.254 | 0.991 | 0.050 |
| 8 | 33 | Marco MELANDRI | DUCATI | 1'48.383 | 1.120 | 0.129 |
| 9 | 69 | Nicky HAYDEN | HONDA | 1'48.423 | 1.160 | 0.040 |
| 10 | 4 | Andrea DOVIZIOSO | HONDA | 1'48.495 | 1.232 | 0.072 |
| 11 | 7 | Chris VERMEULEN | SUZUKI | 1'48.496 | 1.233 | 0.001 |
| 12 | 50 | Sylvain GUINTOLI | DUCATI | 1'48.600 | 1.337 | 0.104 |
| 13 | 65 | Loris CAPIROSSI | SUZUKI | 1'48.626 | 1.363 | 0.026 |
| 14 | 52 | James TOSELAND | YAMAHA | 1'48.847 | 1.584 | 0.221 |
| 15 | 15 | Alex DE ANGELIS | HONDA | 1'49.023 | 1.760 | 0.176 |
| 16 | 14 | Randy DE PUNIET | HONDA | 1'49.027 | 1.764 | 0.004 |
| 17 | 13 | Anthony WEST | KAWASAKI | 1'49.710 | 2.447 | 0.683 |
| 18 | 24 | Toni ELIAS | DUCATI | 1'49.859 | 2.596 | 0.149 |
| 19 | 64 | Kousuke AKIYOSHI | SUZUKI | 1'51.550 | 4.287 | 1.691 |
Circuit records:
| Fastest Lap: | 9 | Valentino ROSSI | 1'47.263 | 161.132 Km/h |
| Circuit Record Lap: | 2006 | Valentino ROSSI | 1'47.288 161.095 Km/h | 161.095 Km/h |
| Circuit Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.758 Km/h |
2008 Motegi Qualifying Practice Times - Plenty Of Surprises
Full results of the Qualifying Practice for the A Style Grand Prix of Japan at Motegi
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 48 | Jorge LORENZO | YAMAHA | 1'45.543 | ||
| 2 | 1 | Casey STONER | DUCATI | 1'45.831 | 0.288 | 0.288 |
| 3 | 69 | Nicky HAYDEN | HONDA | 1'45.971 | 0.428 | 0.140 |
| 4 | 46 | Valentino ROSSI | YAMAHA | 1'46.060 | 0.517 | 0.089 |
| 5 | 2 | Dani PEDROSA | HONDA | 1'46.303 | 0.760 | 0.243 |
| 6 | 65 | Loris CAPIROSSI | SUZUKI | 1'46.450 | 0.907 | 0.147 |
| 7 | 5 | Colin EDWARDS | YAMAHA | 1'46.496 | 0.953 | 0.046 |
| 8 | 14 | Randy DE PUNIET | HONDA | 1'46.554 | 1.011 | 0.058 |
| 9 | 56 | Shinya NAKANO | HONDA | 1'46.616 | 1.073 | 0.062 |
| 10 | 52 | James TOSELAND | YAMAHA | 1'46.863 | 1.320 | 0.247 |
| 11 | 21 | John HOPKINS | KAWASAKI | 1'46.888 | 1.345 | 0.025 |
| 12 | 7 | Chris VERMEULEN | SUZUKI | 1'46.904 | 1.361 | 0.016 |
| 13 | 4 | Andrea DOVIZIOSO | HONDA | 1'46.907 | 1.364 | 0.003 |
| 14 | 24 | Toni ELIAS | DUCATI | 1'46.958 | 1.415 | 0.051 |
| 15 | 50 | Sylvain GUINTOLI | DUCATI | 1'47.400 | 1.857 | 0.442 |
| 16 | 33 | Marco MELANDRI | DUCATI | 1'47.475 | 1.932 | 0.075 |
| 17 | 13 | Anthony WEST | KAWASAKI | 1'47.669 | 2.126 | 0.194 |
| 18 | 15 | Alex DE ANGELIS | HONDA | 1'47.680 | 2.137 | 0.011 |
| 19 | 64 | Kousuke AKIYOSHI | SUZUKI | 1'48.671 | 3.128 | 0.991 |
Circuit records:
| Fastest Lap: | 27 | Jorge LORENZO | 1'45.543 | 163.758 Km/h |
| Circuit Record Lap: | 2006 | Valentino ROSSI | 1'47.288 161.095 Km/h | 161.095 Km/h |
| Circuit Best Lap: | 2008 | Jorge LORENZO | 1'45.543 | 163.758 Km/h |
2008 Motegi FP3 Times Day 2 - Stoner Fastest, Lorenzo Close
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'47.357 | ||
| 2 | 48 | Jorge LORENZO | YAMAHA | 1'47.521 | 0.164 | 0.164 |
| 3 | 46 | Valentino ROSSI | YAMAHA | 1'47.792 | 0.435 | 0.271 |
| 4 | 2 | Dani PEDROSA | HONDA | 1'47.816 | 0.459 | 0.024 |
| 5 | 69 | Nicky HAYDEN | HONDA | 1'47.881 | 0.524 | 0.065 |
| 6 | 65 | Loris CAPIROSSI | SUZUKI | 1'47.975 | 0.618 | 0.094 |
| 7 | 5 | Colin EDWARDS | YAMAHA | 1'48.110 | 0.753 | 0.135 |
| 8 | 14 | Randy DE PUNIET | HONDA | 1'48.120 | 0.763 | 0.010 |
| 9 | 56 | Shinya NAKANO | HONDA | 1'48.296 | 0.939 | 0.176 |
| 10 | 50 | Sylvain GUINTOLI | DUCATI | 1'48.333 | 0.976 | 0.037 |
| 11 | 4 | Andrea DOVIZIOSO | HONDA | 1'48.436 | 1.079 | 0.103 |
| 12 | 21 | John HOPKINS | KAWASAKI | 1'48.471 | 1.114 | 0.035 |
| 13 | 24 | Toni ELIAS | DUCATI | 1'48.522 | 1.165 | 0.051 |
| 14 | 7 | Chris VERMEULEN | SUZUKI | 1'48.681 | 1.324 | 0.159 |
| 15 | 33 | Marco MELANDRI | DUCATI | 1'48.882 | 1.525 | 0.201 |
| 16 | 15 | Alex DE ANGELIS | HONDA | 1'49.020 | 1.663 | 0.138 |
| 17 | 52 | James TOSELAND | YAMAHA | 1'49.061 | 1.704 | 0.041 |
| 18 | 13 | Anthony WEST | KAWASAKI | 1'50.157 | 2.800 | 1.096 |
| 19 | 64 | Kousuke AKIYOSHI | SUZUKI | 1'50.306 | 2.949 | 0.149 |
Circuit records:
| Fastest Lap: | 20 | Casey STONER | 1'47.357 | 160.991 Km/h |
| Circuit Record Lap: | 2006 | Valentino ROSSI | 1'47.288 161.095 Km/h | 161.095 Km/h |
| Circuit Best Lap: | 2006 | Loris CAPIROSSI | 1'45.724 | 163.478 Km/h |











