2008 Assen FP2 Times Day 1 - Stoner Smashes Pole Record On Race Tires
Submitted by Kropotkin on Fri, 2008-06-27 08:52.
Loris Capirossi had a very nasty crash at the Ramshoek, the very fast left hander before the GT chicane, and suffered a deep flesh wound. He will not ride for the rest of the weekend, but Suzuki have for some reason decided not to run Ben Spies, who is present at Assen, in his place. This is the same corner where Toni Elias suffered a spiral fracture of his leg in 2007, and where Valentino Rossi and Toni Elias broke bones in 2006 as well.
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'36.087 | ||
| 2 | 46 | Valentino ROSSI | YAMAHA | 1'36.819 | 0.732 | 0.732 |
| 3 | 5 | Colin EDWARDS | YAMAHA | 1'36.931 | 0.844 | 0.112 |
| 4 | 69 | Nicky HAYDEN | HONDA | 1'37.012 | 0.925 | 0.081 |
| 5 | 15 | Alex DE ANGELIS | HONDA | 1'37.126 | 1.039 | 0.114 |
| 6 | 56 | Shinya NAKANO | HONDA | 1'37.137 | 1.050 | 0.011 |
| 7 | 14 | Randy DE PUNIET | HONDA | 1'37.187 | 1.100 | 0.050 |
| 8 | 21 | John HOPKINS | KAWASAKI | 1'37.251 | 1.164 | 0.064 |
| 9 | 2 | Dani PEDROSA | HONDA | 1'37.280 | 1.193 | 0.029 |
| 10 | 7 | Chris VERMEULEN | SUZUKI | 1'37.282 | 1.195 | 0.002 |
| 11 | 4 | Andrea DOVIZIOSO | HONDA | 1'37.326 | 1.239 | 0.044 |
| 12 | 50 | Sylvain GUINTOLI | DUCATI | 1'37.357 | 1.270 | 0.031 |
| 13 | 52 | James TOSELAND | YAMAHA | 1'37.838 | 1.751 | 0.481 |
| 14 | 48 | Jorge LORENZO | YAMAHA | 1'37.960 | 1.873 | 0.122 |
| 15 | 13 | Anthony WEST | KAWASAKI | 1'38.413 | 2.326 | 0.453 |
| 16 | 24 | Toni ELIAS | DUCATI | 1'38.656 | 2.569 | 0.243 |
| 17 | 65 | Loris CAPIROSSI | SUZUKI | 1'38.667 | 2.580 | 0.011 |
| 18 | 33 | Marco MELANDRI | DUCATI | 1'39.214 | 3.127 | 0.547 |











