2008 Laguna Seca QP Times Day 2 - 13 Riders Under Last Year's Pole Record
Submitted by Kropotkin on Sun, 2008-07-20 00:17.
Full results of Qualifying Practice for the 2008 Red Bull US Grand Prix at Laguna Seca
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'20.700 | ||
| 2 | 46 | Valentino ROSSI | YAMAHA | 1'21.147 | 0.447 | 0.447 |
| 3 | 69 | Nicky HAYDEN | HONDA | 1'21.430 | 0.730 | 0.283 |
| 4 | 48 | Jorge LORENZO | YAMAHA | 1'21.636 | 0.936 | 0.206 |
| 5 | 52 | James TOSELAND | YAMAHA | 1'21.848 | 1.148 | 0.212 |
| 6 | 14 | Randy DE PUNIET | HONDA | 1'21.921 | 1.221 | 0.073 |
| 7 | 5 | Colin EDWARDS | YAMAHA | 1'21.947 | 1.247 | 0.026 |
| 8 | 7 | Chris VERMEULEN | SUZUKI | 1'21.971 | 1.271 | 0.024 |
| 9 | 4 | Andrea DOVIZIOSO | HONDA | 1'21.974 | 1.274 | 0.003 |
| 10 | 24 | Toni ELIAS | DUCATI | 1'21.999 | 1.299 | 0.025 |
| 11 | 65 | Loris CAPIROSSI | SUZUKI | 1'22.039 | 1.339 | 0.040 |
| 12 | 56 | Shinya NAKANO | HONDA | 1'22.092 | 1.392 | 0.053 |
| 13 | 11 | Ben SPIES | SUZUKI | 1'22.127 | 1.427 | 0.035 |
| 14 | 50 | Sylvain GUINTOLI | DUCATI | 1'22.719 | 2.019 | 0.592 |
| 15 | 33 | Marco MELANDRI | DUCATI | 1'22.957 | 2.257 | 0.238 |
| 16 | 15 | Alex DE ANGELIS | HONDA | 1'23.035 | 2.335 | 0.078 |
| 17 | 12 | Jamie HACKING | KAWASAKI | 1'23.309 | 2.609 | 0.274 |
| 18 | 13 | Anthony WEST | KAWASAKI | 1'24.525 | 3.825 | 1.216 |
Circuit records:
| Fastest Lap: | 28 | Casey STONER | 1'20.700 | 161.04 Km/h |
| Circuit Record Lap: | 2007 | Casey STONER | 1'22.542 | 157.447 Km/h |
| Circuit Best Lap: | 2008 | Casey STONER | 1'20.700 | 161.04 Km/h |











