2008 Laguna Seca Warmup Times - Guess Who's Six-Tenths Quicker Than The Rest?
Submitted by Kropotkin on Sun, 2008-07-20 20:00.
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'22.085 | ||
| 2 | 46 | Valentino ROSSI | YAMAHA | 1'22.683 | 0.598 | 0.598 |
| 3 | 7 | Chris VERMEULEN | SUZUKI | 1'22.694 | 0.609 | 0.011 |
| 4 | 33 | Marco MELANDRI | DUCATI | 1'22.781 | 0.696 | 0.087 |
| 5 | 50 | Sylvain GUINTOLI | DUCATI | 1'23.076 | 0.991 | 0.295 |
| 6 | 56 | Shinya NAKANO | HONDA | 1'23.134 | 1.049 | 0.058 |
| 7 | 65 | Loris CAPIROSSI | SUZUKI | 1'23.317 | 1.232 | 0.183 |
| 8 | 14 | Randy DE PUNIET | HONDA | 1'23.379 | 1.294 | 0.062 |
| 9 | 69 | Nicky HAYDEN | HONDA | 1'23.397 | 1.312 | 0.018 |
| 10 | 48 | Jorge LORENZO | YAMAHA | 1'23.665 | 1.580 | 0.268 |
| 11 | 12 | Jamie HACKING | KAWASAKI | 1'23.799 | 1.714 | 0.134 |
| 12 | 11 | Ben SPIES | SUZUKI | 1'24.097 | 2.012 | 0.298 |
| 13 | 15 | Alex DE ANGELIS | HONDA | 1'24.346 | 2.261 | 0.249 |
| 14 | 4 | Andrea DOVIZIOSO | HONDA | 1'24.614 | 2.529 | 0.268 |
| 15 | 5 | Colin EDWARDS | YAMAHA | 1'24.627 | 2.542 | 0.013 |
| 16 | 24 | Toni ELIAS | DUCATI | 1'24.676 | 2.591 | 0.049 |
| 17 | 52 | James TOSELAND | YAMAHA | 1'24.856 | 2.771 | 0.180 |
| 18 | 13 | Anthony WEST | KAWASAKI | 1'25.685 | 3.600 | 0.829 |











