2008 Brno Qualifying Practice Times Day 2
Submitted by Kropotkin on Sat, 2008-08-16 15:01.
Full times from the official Qualifying Practice session at the Brno MotoGP round:
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 2'11.657 | ||
| 2 | 46 | Valentino ROSSI | YAMAHA | 2'12.846 | 1.189 | 1.189 |
| 3 | 21 | John HOPKINS | KAWASAKI | 2'12.959 | 1.302 | 0.113 |
| 4 | 7 | Chris VERMEULEN | SUZUKI | 2'13.002 | 1.345 | 0.043 |
| 5 | 15 | Alex DE ANGELIS | HONDA | 2'13.352 | 1.695 | 0.350 |
| 6 | 13 | Anthony WEST | KAWASAKI | 2'14.064 | 2.407 | 0.712 |
| 7 | 14 | Randy DE PUNIET | HONDA | 2'14.535 | 2.878 | 0.471 |
| 8 | 56 | Shinya NAKANO | HONDA | 2'14.718 | 3.061 | 0.183 |
| 9 | 65 | Loris CAPIROSSI | SUZUKI | 2'14.805 | 3.148 | 0.087 |
| 10 | 50 | Sylvain GUINTOLI | DUCATI | 2'14.861 | 3.204 | 0.056 |
| 11 | 33 | Marco MELANDRI | DUCATI | 2'15.880 | 4.223 | 1.019 |
| 12 | 2 | Dani PEDROSA | HONDA | 2'16.032 | 4.375 | 0.152 |
| 13 | 24 | Toni ELIAS | DUCATI | 2'16.510 | 4.853 | 0.478 |
| 14 | 4 | Andrea DOVIZIOSO | HONDA | 2'17.632 | 5.975 | 1.122 |
| 15 | 5 | Colin EDWARDS | YAMAHA | 2'20.074 | 8.417 | 2.442 |
| Not qualified (Out 107%) | 2'20.873 | |||||
| 52 | James TOSELAND | YAMAHA | 2'23.303 | 11.646 | 3.229 | |
| 48 | Jorge LORENZO | YAMAHA | 2'23.701 | 12.044 | 0.398 | |
Circuit records:
| Fastest Lap: | 4 | Casey STONER | 2'11.657 | 147.738 Km/h |
| Circuit Record Lap: | 2006 | Loris CAPIROSSI | 1'58.157 | 164.618 Km/h |
| Circuit Best Lap: | 2006 | Valentino ROSSI | 1'56.191 | 167.403 Km/h |










