2008 Brno Warmup Times - Stoner Fastest, Hayden Sits Session Out

Nicky Hayden took no part in proceedings during warmup, electing to sit out the session to spare his heel injury. He is likely to race. Casey Stoner was in obvious pain from his wrist, but that didn't stop him from stomping all over the opposition again.

Pos. No. Rider Manufacturer Fast Lap Diff Diff Previous
1 1 Casey STONER DUCATI 1'34.644    
2 7 Chris VERMEULEN SUZUKI 1'35.388 0.744 0.744
3 46 Valentino ROSSI YAMAHA 1'35.395 0.751 0.007
4 24 Toni ELIAS DUCATI 1'35.563 0.919 0.168
5 2 Dani PEDROSA HONDA 1'35.600 0.956 0.037
6 5 Colin EDWARDS YAMAHA 1'35.604 0.960 0.004
7 15 Alex DE ANGELIS HONDA 1'35.658 1.014 0.054
8 65 Loris CAPIROSSI SUZUKI 1'35.681 1.037 0.023
9 48 Jorge LORENZO YAMAHA 1'35.755 1.111 0.074
10 56 Shinya NAKANO HONDA 1'35.823 1.179 0.068
11 14 Randy DE PUNIET HONDA 1'35.825 1.181 0.002
12 33 Marco MELANDRI DUCATI 1'35.902 1.258 0.077
13 4 Andrea DOVIZIOSO HONDA 1'36.089 1.445 0.187
14 21 John HOPKINS KAWASAKI 1'36.200 1.556 0.111
15 52 James TOSELAND YAMAHA 1'36.331 1.687 0.131
16 50 Sylvain GUINTOLI DUCATI 1'36.656 2.012 0.325
17 13 Anthony WEST KAWASAKI 1'37.685 3.041 1.029

 

Race Details
Round Number: 
13
2008

Search