2008 Indianapolis FP3 Times Day 2 - Elias Leads Rossi In The Dry
Submitted by Kropotkin on Sat, 2008-09-13 17:34.
Toni Elias showed why he is such a hot favorite as the man to sign by topping this morning's free practice session, which started damp but dried out eventually. The Spaniard finished ahead of Valentino Rossi and the two Repsol Honda team mates, Nicky Hayden heading up Dani Pedrosa. Pedrosa is getting up to speed very quickly on the Bridgestones in the dry, but is still struggling in the wet, something which overcame Rossi earlier in the year.
Ben Spies was the fastest Suzuki rider, casting doubts on the wisdom of signing the veteran Capirossi over the American youngster. Poor Ant West has gone from hero to zero once again, finishing bottom of the pile, after heading yesterday's sessions.
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 24 | Toni ELIAS | DUCATI | 1'43.708 | ||
| 2 | 46 | Valentino ROSSI | YAMAHA | 1'43.780 | 0.072 | 0.072 |
| 3 | 69 | Nicky HAYDEN | HONDA | 1'43.826 | 0.118 | 0.046 |
| 4 | 2 | Dani PEDROSA | HONDA | 1'43.893 | 0.185 | 0.067 |
| 5 | 4 | Andrea DOVIZIOSO | HONDA | 1'44.171 | 0.463 | 0.278 |
| 6 | 15 | Alex DE ANGELIS | HONDA | 1'44.210 | 0.502 | 0.039 |
| 7 | 11 | Ben SPIES | SUZUKI | 1'44.211 | 0.503 | 0.001 |
| 8 | 50 | Sylvain GUINTOLI | DUCATI | 1'44.459 | 0.751 | 0.248 |
| 9 | 7 | Chris VERMEULEN | SUZUKI | 1'44.499 | 0.791 | 0.040 |
| 10 | 14 | Randy DE PUNIET | HONDA | 1'45.087 | 1.379 | 0.588 |
| 11 | 56 | Shinya NAKANO | HONDA | 1'45.147 | 1.439 | 0.060 |
| 12 | 65 | Loris CAPIROSSI | SUZUKI | 1'45.158 | 1.450 | 0.011 |
| 13 | 5 | Colin EDWARDS | YAMAHA | 1'45.172 | 1.464 | 0.014 |
| 14 | 48 | Jorge LORENZO | YAMAHA | 1'45.318 | 1.610 | 0.146 |
| 15 | 33 | Marco MELANDRI | DUCATI | 1'45.466 | 1.758 | 0.148 |
| 16 | 52 | James TOSELAND | YAMAHA | 1'45.579 | 1.871 | 0.113 |
| 17 | 1 | Casey STONER | DUCATI | 1'45.706 | 1.998 | 0.127 |
| 18 | 21 | John HOPKINS | KAWASAKI | 1'45.894 | 2.186 | 0.188 |
| 19 | 13 | Anthony WEST | KAWASAKI | 1'46.945 | 3.237 | 1.051 |











