2008 Indianapolis Qualifying Practice Times - A Thriller To The Last Minute
Submitted by Kropotkin on Sat, 2008-09-13 19:37.
Full results of the qualifying practice session of the Red Bull Indianapolis Grand Prix from Indianapolis, Indiana, USA.
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 46 | Valentino ROSSI | YAMAHA | 1'40.776 | ||
| 2 | 1 | Casey STONER | DUCATI | 1'40.860 | 0.084 | 0.084 |
| 3 | 48 | Jorge LORENZO | YAMAHA | 1'41.177 | 0.401 | 0.317 |
| 4 | 69 | Nicky HAYDEN | HONDA | 1'41.271 | 0.495 | 0.094 |
| 5 | 11 | Ben SPIES | SUZUKI | 1'41.464 | 0.688 | 0.193 |
| 6 | 14 | Randy DE PUNIET | HONDA | 1'41.492 | 0.716 | 0.028 |
| 7 | 4 | Andrea DOVIZIOSO | HONDA | 1'41.744 | 0.968 | 0.252 |
| 8 | 2 | Dani PEDROSA | HONDA | 1'41.754 | 0.978 | 0.010 |
| 9 | 24 | Toni ELIAS | DUCATI | 1'41.886 | 1.110 | 0.132 |
| 10 | 52 | James TOSELAND | YAMAHA | 1'41.897 | 1.121 | 0.011 |
| 11 | 5 | Colin EDWARDS | YAMAHA | 1'41.934 | 1.158 | 0.037 |
| 12 | 15 | Alex DE ANGELIS | HONDA | 1'41.969 | 1.193 | 0.035 |
| 13 | 65 | Loris CAPIROSSI | SUZUKI | 1'42.305 | 1.529 | 0.336 |
| 14 | 50 | Sylvain GUINTOLI | DUCATI | 1'42.405 | 1.629 | 0.100 |
| 15 | 7 | Chris VERMEULEN | SUZUKI | 1'42.551 | 1.775 | 0.146 |
| 16 | 21 | John HOPKINS | KAWASAKI | 1'42.673 | 1.897 | 0.122 |
| 17 | 56 | Shinya NAKANO | HONDA | 1'42.732 | 1.956 | 0.059 |
| 18 | 33 | Marco MELANDRI | DUCATI | 1'43.807 | 3.031 | 1.075 |
| 19 | 13 | Anthony WEST | KAWASAKI | 1'43.931 | 3.155 | 0.124 |











