2008 Indianapolis Warmup Results - Stoner Back In Charge

The weather looks like it is holding off, and the race should be run more or less on schedule, at 3pm. There is talk of the MotoGP race being pulled forward in place of the 250 race, so that MotoGP would start at 1.15pm local time, and 250 at 3pm, but there's no confirmation of that yet. 

 

Pos. No. Rider Manufacturer Fast Lap Diff Diff Previous
1 1 Casey STONER DUCATI 1'41.553    
2 46 Valentino ROSSI YAMAHA 1'42.161 0.608 0.608
3 24 Toni ELIAS DUCATI 1'42.301 0.748 0.140
4 56 Shinya NAKANO HONDA 1'42.369 0.816 0.068
5 69 Nicky HAYDEN HONDA 1'42.419 0.866 0.050
6 4 Andrea DOVIZIOSO HONDA 1'42.454 0.901 0.035
7 48 Jorge LORENZO YAMAHA 1'42.531 0.978 0.077
8 7 Chris VERMEULEN SUZUKI 1'42.555 1.002 0.024
9 11 Ben SPIES SUZUKI 1'42.641 1.088 0.086
10 15 Alex DE ANGELIS HONDA 1'42.657 1.104 0.016
11 50 Sylvain GUINTOLI DUCATI 1'42.668 1.115 0.011
12 14 Randy DE PUNIET HONDA 1'42.704 1.151 0.036
13 33 Marco MELANDRI DUCATI 1'42.709 1.156 0.005
14 5 Colin EDWARDS YAMAHA 1'42.955 1.402 0.246
15 21 John HOPKINS KAWASAKI 1'43.133 1.580 0.178
16 2 Dani PEDROSA HONDA 1'43.166 1.613 0.033
17 65 Loris CAPIROSSI SUZUKI 1'43.294 1.741 0.128
18 52 James TOSELAND YAMAHA 1'43.763 2.210 0.469
19 13 Anthony WEST KAWASAKI 1'45.101 3.548 1.338

 

 

 

Race Details
Round Number: 
14
2008

Search