2008 Motegi FP3 Times Day 2 - Stoner Fastest, Lorenzo Close
Submitted by Kropotkin on Sat, 2008-09-27 06:39.
| Pos. | No. | Rider | Manufacturer | Fast Lap | Diff | Diff Previous |
| 1 | 1 | Casey STONER | DUCATI | 1'47.357 | ||
| 2 | 48 | Jorge LORENZO | YAMAHA | 1'47.521 | 0.164 | 0.164 |
| 3 | 46 | Valentino ROSSI | YAMAHA | 1'47.792 | 0.435 | 0.271 |
| 4 | 2 | Dani PEDROSA | HONDA | 1'47.816 | 0.459 | 0.024 |
| 5 | 69 | Nicky HAYDEN | HONDA | 1'47.881 | 0.524 | 0.065 |
| 6 | 65 | Loris CAPIROSSI | SUZUKI | 1'47.975 | 0.618 | 0.094 |
| 7 | 5 | Colin EDWARDS | YAMAHA | 1'48.110 | 0.753 | 0.135 |
| 8 | 14 | Randy DE PUNIET | HONDA | 1'48.120 | 0.763 | 0.010 |
| 9 | 56 | Shinya NAKANO | HONDA | 1'48.296 | 0.939 | 0.176 |
| 10 | 50 | Sylvain GUINTOLI | DUCATI | 1'48.333 | 0.976 | 0.037 |
| 11 | 4 | Andrea DOVIZIOSO | HONDA | 1'48.436 | 1.079 | 0.103 |
| 12 | 21 | John HOPKINS | KAWASAKI | 1'48.471 | 1.114 | 0.035 |
| 13 | 24 | Toni ELIAS | DUCATI | 1'48.522 | 1.165 | 0.051 |
| 14 | 7 | Chris VERMEULEN | SUZUKI | 1'48.681 | 1.324 | 0.159 |
| 15 | 33 | Marco MELANDRI | DUCATI | 1'48.882 | 1.525 | 0.201 |
| 16 | 15 | Alex DE ANGELIS | HONDA | 1'49.020 | 1.663 | 0.138 |
| 17 | 52 | James TOSELAND | YAMAHA | 1'49.061 | 1.704 | 0.041 |
| 18 | 13 | Anthony WEST | KAWASAKI | 1'50.157 | 2.800 | 1.096 |
| 19 | 64 | Kousuke AKIYOSHI | SUZUKI | 1'50.306 | 2.949 | 0.149 |
Circuit records:
| Fastest Lap: | 20 | Casey STONER | 1'47.357 | 160.991 Km/h |
| Circuit Record Lap: | 2006 | Valentino ROSSI | 1'47.288 161.095 Km/h | 161.095 Km/h |
| Circuit Best Lap: | 2006 | Loris CAPIROSSI | 1'45.724 | 163.478 Km/h |











