2008 Phillip Island FP3 Results Day 2 - Hayden Quickest In Dry

Pos. No. Rider Manufacturer Fast Lap Diff Diff Previous
1 69 Nicky HAYDEN HONDA 1'30.558    
2 1 Casey STONER DUCATI 1'30.617 0.059 0.059
3 48 Jorge LORENZO YAMAHA 1'30.702 0.144 0.085
4 15 Alex DE ANGELIS HONDA 1'30.865 0.307 0.163
5 5 Colin EDWARDS YAMAHA 1'30.884 0.326 0.019
6 46 Valentino ROSSI YAMAHA 1'31.014 0.456 0.130
7 52 James TOSELAND YAMAHA 1'31.092 0.534 0.078
8 4 Andrea DOVIZIOSO HONDA 1'31.154 0.596 0.062
9 56 Shinya NAKANO HONDA 1'31.186 0.628 0.032
10 2 Dani PEDROSA HONDA 1'31.377 0.819 0.191
11 65 Loris CAPIROSSI SUZUKI 1'31.392 0.834 0.015
12 14 Randy DE PUNIET HONDA 1'31.418 0.860 0.026
13 7 Chris VERMEULEN SUZUKI 1'31.710 1.152 0.292
14 21 John HOPKINS KAWASAKI 1'31.802 1.244 0.092
15 24 Toni ELIAS DUCATI 1'31.943 1.385 0.141
16 33 Marco MELANDRI DUCATI 1'32.310 1.752 0.367
17 50 Sylvain GUINTOLI DUCATI 1'32.439 1.881 0.129
18 13 Anthony WEST KAWASAKI 1'33.186 2.628 0.747

 Circuit Records:

Fastest Lap: 27 Nicky HAYDEN 1'30.558 176.823 Km/h
Circuit Record Lap: 2005 Marco MELANDRI 1'30.332 177.266 Km/h
Circuit Best Lap: 2006 Nicky HAYDEN 1'29.020 179.878 Km/h

 

Race Details
Round Number: 
16
2008

Search