MotoGP Championship Standings
MotoGP Standings After Round 16, Phillip Island, Australia
Submitted by Kropotkin on Sun, 2008-10-05 08:08.
Championship standings for round 16 2008
MotoGP Championship Standings After Round 16, Phillip Island
| 1 | ROSSI Valentino* | ITA | 332 | |
| 2 | STONER Casey | AUS | 245 | -87 |
| 3 | PEDROSA Dani | SPA | 209 | -123 |
| 4 | LORENZO Jorge | SPA | 182 | -150 |
| 5 | DOVIZIOSO Andrea | ITA | 145 | -187 |
| 6 | HAYDEN Nicky | USA | 131 | -201 |
| 7 | EDWARDS Colin | USA | 126 | -206 |
| 8 | VERMEULEN Chris | AUS | 118 | -214 |
| 9 | NAKANO Shinya | JPN | 106 | -226 |
| 10 | CAPIROSSI Loris | ITA | 102 | -230 |
| 11 | TOSELAND James | GBR | 100 | -232 |
| 12 | ELIAS Toni | SPA | 91 | -241 |
| 13 | GUINTOLI Sylvain | FRA | 60 | -272 |
| 14 | DE ANGELIS Alex | RSM | 55 | -277 |
| 15 | DE PUNIET Randy | FRA | 54 | -278 |
| 16 | MELANDRI Marco | ITA | 51 | -281 |
| 17 | HOPKINS John | USA | 50 | -282 |
| 18 | WEST Anthony | AUS | 46 | -286 |
| 19 | SPIES Ben | USA | 20 | -312 |
| 20 | HACKING Jamie | USA | 5 | -327 |
| 21 | OKADA Tadayuki | JPN | 2 | -330 |
* 2008 World Champion
MotoGP Standings After Round 15, Motegi, Japan
Submitted by Kropotkin on Sun, 2008-09-28 08:11.
Championship standings for round 15 2008
MotoGP Championship Standings After Round 15, Motegi
| 1 | ROSSI Valentino * | ITA | 312 | |
| 2 | STONER Casey | AUS | 220 | -92 |
| 3 | PEDROSA Dani | SPA | 209 | -103 |
| 4 | LORENZO Jorge | SPA | 169 | -143 |
| 5 | DOVIZIOSO Andrea | ITA | 136 | -176 |
| 6 | EDWARDS Colin | USA | 118 | -194 |
| 7 | VERMEULEN Chris | AUS | 117 | -195 |
| 8 | HAYDEN Nicky | USA | 115 | -197 |
| 9 | CAPIROSSI Loris | ITA | 96 | -216 |
| 10 | NAKANO Shinya | JPN | 95 | -217 |
| 11 | TOSELAND James | GBR | 90 | -222 |
| 12 | ELIAS Toni | SPA | 86 | -226 |
| 13 | GUINTOLI Sylvain | FRA | 58 | -254 |
| 14 | DE ANGELIS Alex | RSM | 55 | -257 |
| 15 | MELANDRI Marco | ITA | 51 | -261 |
| 16 | HOPKINS John | USA | 47 | -265 |
| 17 | DE PUNIET Randy | FRA | 47 | -265 |
| 18 | WEST Anthony | AUS | 42 | -270 |
| 19 | SPIES Ben | USA | 20 | -292 |
| 20 | HACKING Jamie | USA | 5 | -307 |
| 21 | OKADA Tadayuki | JPN | 2 | -310 |
* 2008 World Champion
MotoGP Standings after Round 14, Indianapolis, US
Submitted by Kropotkin on Sun, 2008-09-14 22:49.
Championship standings for round 14 2008
| 1 | ROSSI Valentino | ITA | 287 | |
| 2 | STONER Casey | AUS | 200 | -87 |
| 3 | PEDROSA Dani | SPA | 193 | -94 |
| 4 | LORENZO Jorge | SPA | 156 | -131 |
| 5 | DOVIZIOSO Andrea | ITA | 129 | -158 |
| 6 | VERMEULEN Chris | AUS | 117 | -170 |
| 7 | EDWARDS Colin | USA | 109 | -178 |
| 8 | HAYDEN Nicky | USA | 104 | -183 |
| 9 | NAKANO Shinya | JPN | 87 | -200 |
| 10 | ELIAS Toni | SPA | 86 | -201 |
| 11 | CAPIROSSI Loris | ITA | 86 | -201 |
| 12 | TOSELAND James | GBR | 85 | -202 |
| 13 | GUINTOLI Sylvain | FRA | 56 | -231 |
| 14 | DE ANGELIS Alex | RSM | 55 | -232 |
| 15 | MELANDRI Marco | ITA | 48 | -239 |
| 16 | DE PUNIET Randy | FRA | 43 | -244 |
| 17 | HOPKINS John | USA | 41 | -246 |
| 18 | WEST Anthony | AUS | 41 | -246 |
| 19 | SPIES Ben | USA | 20 | -267 |
| 20 | HACKING Jamie | USA | 5 | -282 |
| 21 | OKADA Tadayuki | JPN | 2 | -285 |
MotoGP Standings after Round 13, Misano, San Marino
Submitted by Kropotkin on Sun, 2008-08-31 15:11.
Championship standings for round 13 2008
| 1 | ROSSI Valentino | ITA | 262 | |
| 2 | STONER Casey | AUS | 187 | -75 |
| 3 | PEDROSA Dani | SPA | 185 | -77 |
| 4 | LORENZO Jorge | SPA | 140 | -122 |
| 5 | DOVIZIOSO Andrea | ITA | 118 | -144 |
| 6 | VERMEULEN Chris | AUS | 110 | -152 |
| 7 | EDWARDS Colin | USA | 108 | -154 |
| 8 | NAKANO Shinya | JPN | 87 | -175 |
| 9 | CAPIROSSI Loris | ITA | 86 | -176 |
| 10 | TOSELAND James | GBR | 85 | -177 |
| 11 | HAYDEN Nicky | USA | 84 | -178 |
| 12 | ELIAS Toni | SPA | 82 | -180 |
| 13 | DE ANGELIS Alex | RSM | 49 | -213 |
| 14 | MELANDRI Marco | ITA | 48 | -214 |
| 15 | GUINTOLI Sylvain | FRA | 47 | -215 |
| 16 | DE PUNIET Randy | FRA | 40 | -222 |
| 17 | HOPKINS John | USA | 39 | -223 |
| 18 | WEST Anthony | AUS | 36 | -226 |
| 19 | SPIES Ben | USA | 10 | -252 |
| 20 | HACKING Jamie | USA | 5 | -257 |
| 21 | OKADA Tadayuki | JPN | 2 | -260 |
MotoGP Standings after Round 12, Brno, Czech Republic
Submitted by Kropotkin on Sun, 2008-08-17 15:05.
Championship standings for round 12 2008
| 1 | ROSSI Valentino | ITA | 237 | |
| 2 | STONER Casey | AUS | 187 | -50 |
| 3 | PEDROSA Dani | SPA | 172 | -65 |
| 4 | LORENZO Jorge | SPA | 120 | -117 |
| 5 | DOVIZIOSO Andrea | ITA | 110 | -127 |
| 6 | EDWARDS Colin | USA | 102 | -135 |
| 7 | VERMEULEN Chris | AUS | 99 | -138 |
| 8 | HAYDEN Nicky | USA | 84 | -153 |
| 9 | NAKANO Shinya | JPN | 83 | -154 |
| 10 | CAPIROSSI Loris | ITA | 77 | -160 |
| 11 | TOSELAND James | GBR | 75 | -162 |
| 12 | ELIAS Toni | SPA | 66 | -171 |
| 13 | DE ANGELIS Alex | RSM | 49 | -188 |
| 14 | GUINTOLI Sylvain | FRA | 42 | -195 |
| 15 | MELANDRI Marco | ITA | 41 | -196 |
| 16 | DE PUNIET Randy | FRA | 40 | -197 |
| 17 | HOPKINS John | USA | 37 | -200 |
| 18 | WEST Anthony | AUS | 33 | -204 |
| 19 | SPIES Ben | USA | 10 | -227 |
| 20 | HACKING Jamie | USA | 5 | -232 |
| 21 | OKADA Tadayuki | JPN | 2 | -235 |
MotoGP Standings after Round 11, Laguna Seca, USA
Submitted by Kropotkin on Mon, 2008-07-21 00:20.
Championship standings for round 11 2008
| 1 | ROSSI Valentino | ITA | 212 | |
| 2 | STONER Casey | AUS | 187 | -25 |
| 3 | PEDROSA Dani | SPA | 171 | -41 |
| 4 | LORENZO Jorge | SPA | 114 | -98 |
| 5 | DOVIZIOSO Andrea | ITA | 103 | -109 |
| 6 | EDWARDS Colin | USA | 100 | -112 |
| 7 | VERMEULEN Chris | AUS | 89 | -123 |
| 8 | HAYDEN Nicky | USA | 84 | -128 |
| 9 | TOSELAND James | GBR | 72 | -140 |
| 10 | NAKANO Shinya | JPN | 70 | -142 |
| 11 | CAPIROSSI Loris | ITA | 61 | -151 |
| 12 | ELIAS Toni | SPA | 46 | -166 |
| 13 | DE ANGELIS Alex | RSM | 41 | -171 |
| 14 | DE PUNIET Randy | FRA | 40 | -172 |
| 15 | GUINTOLI Sylvain | FRA | 38 | -174 |
| 16 | HOPKINS John | USA | 32 | -180 |
| 17 | MELANDRI Marco | ITA | 32 | -180 |
| 18 | WEST Anthony | AUS | 22 | -190 |
| 19 | SPIES Ben | USA | 10 | -202 |
| 20 | HACKING Jamie | USA | 5 | -207 |
| 21 | OKADA Tadayuki | JPN | 2 | -210 |
Standings after Round 10, Sachsenring, Germany
Submitted by Kropotkin on Sun, 2008-07-13 15:18.
Championship standings for round 10 2008
| 1 | ROSSI Valentino | ITA | 187 | |
| 2 | PEDROSA Dani | SPA | 171 | -16 |
| 3 | STONER Casey | AUS | 167 | -20 |
| 4 | LORENZO Jorge | SPA | 114 | -73 |
| 5 | EDWARDS Colin | USA | 98 | -89 |
| 6 | DOVIZIOSO Andrea | ITA | 90 | -97 |
| 7 | VERMEULEN Chris | AUS | 73 | -114 |
| 8 | HAYDEN Nicky | USA | 73 | -114 |
| 9 | TOSELAND James | GBR | 65 | -122 |
| 10 | NAKANO Shinya | JPN | 64 | -123 |
| 11 | CAPIROSSI Loris | ITA | 60 | -127 |
| 12 | DE ANGELIS Alex | RSM | 38 | -149 |
| 13 | ELIAS Toni | SPA | 37 | -150 |
| 14 | GUINTOLI Sylvain | FRA | 34 | -153 |
| 15 | HOPKINS John | USA | 32 | -155 |
| 16 | MELANDRI Marco | ITA | 32 | -155 |
| 17 | DE PUNIET Randy | FRA | 30 | -157 |
| 18 | WEST Anthony | AUS | 22 | -165 |
| 19 | SPIES Ben | USA | 2 | -185 |
| 20 | OKADA Tadayuki | JPN | 2 | -185 |
Standings after Round 9, The Dutch TT at Assen, The Netherlands
Submitted by Kropotkin on Sat, 2008-06-28 15:25.
Championship standings for round 9 2008
| 1 | PEDROSA Dani | SPA | 171 | |
| 2 | ROSSI Valentino | ITA | 167 | -4 |
| 3 | STONER Casey | AUS | 142 | -29 |
| 4 | LORENZO Jorge | SPA | 114 | -57 |
| 5 | EDWARDS Colin | USA | 98 | -73 |
| 6 | DOVIZIOSO Andrea | ITA | 79 | -92 |
| 7 | HAYDEN Nicky | USA | 70 | -101 |
| 8 | TOSELAND James | GBR | 60 | -111 |
| 9 | VERMEULEN Chris | AUS | 57 | -114 |
| 10 | NAKANO Shinya | JPN | 57 | -114 |
| 11 | CAPIROSSI Loris | ITA | 51 | -120 |
| 12 | ELIAS Toni | SPA | 33 | -138 |
| 13 | HOPKINS John | USA | 32 | -139 |
| 14 | MELANDRI Marco | ITA | 32 | -139 |
| 15 | DE ANGELIS Alex | RSM | 25 | -146 |
| 16 | GUINTOLI Sylvain | FRA | 24 | -147 |
| 17 | DE PUNIET Randy | FRA | 22 | -149 |
| 18 | WEST Anthony | AUS | 16 | -155 |
| 19 | SPIES Ben | USA | 2 | -169 |
| 20 | OKADA Tadayuki | JPN | 2 | -169 |
Standings after Round 8, Donington Park, Great Britain
Submitted by Kropotkin on Sun, 2008-06-22 17:33.
Championship standings for round 8 2008
| 1 | ROSSI Valentino | ITA | 162 | |
| 2 | PEDROSA Dani | SPA | 151 | -11 |
| 3 | STONER Casey | AUS | 117 | -45 |
| 4 | LORENZO Jorge | SPA | 104 | -58 |
| 5 | EDWARDS Colin | USA | 82 | -80 |
| 6 | DOVIZIOSO Andrea | ITA | 68 | -94 |
| 7 | HAYDEN Nicky | USA | 57 | -105 |
| 8 | TOSELAND James | GBR | 53 | -109 |
| 9 | CAPIROSSI Loris | ITA | 51 | -111 |
| 10 | NAKANO Shinya | JPN | 49 | -113 |
| 11 | VERMEULEN Chris | AUS | 48 | -114 |
| 12 | HOPKINS John | USA | 32 | -130 |
| 13 | MELANDRI Marco | ITA | 29 | -133 |
| 14 | ELIAS Toni | SPA | 29 | -133 |
| 15 | DE ANGELIS Alex | RSM | 25 | -137 |
| 16 | DE PUNIET Randy | FRA | 22 | -140 |
| 17 | GUINTOLI Sylvain | FRA | 18 | -144 |
| 18 | WEST Anthony | AUS | 16 | -146 |
| 19 | SPIES Ben | USA | 2 | -160 |
| 20 | OKADA Tadayuki | JPN | 2 | -160 |
Standings After Round 7, Barcelona, Catalunya
Submitted by Kropotkin on Sun, 2008-06-08 15:42.
Championship standings for round 7 2008
| 1 | ROSSI Valentino | ITA | 142 | |
| 2 | PEDROSA Dani | SPA | 135 | -7 |
| 3 | LORENZO Jorge | SPA | 94 | -48 |
| 4 | STONER Casey | AUS | 92 | -50 |
| 5 | EDWARDS Colin | USA | 69 | -73 |
| 6 | DOVIZIOSO Andrea | ITA | 57 | -85 |
| 7 | TOSELAND James | GBR | 53 | -89 |
| 8 | CAPIROSSI Loris | ITA | 51 | -91 |
| 9 | HAYDEN Nicky | USA | 48 | -94 |
| 10 | NAKANO Shinya | JPN | 42 | -100 |
| 11 | VERMEULEN Chris | AUS | 40 | -102 |
| 12 | HOPKINS John | USA | 32 | -110 |
| 13 | MELANDRI Marco | ITA | 29 | -113 |
| 14 | DE ANGELIS Alex | RSM | 24 | -118 |
| 15 | ELIAS Toni | SPA | 24 | -118 |
| 16 | DE PUNIET Randy | FRA | 18 | -124 |
| 17 | GUINTOLI Sylvain | FRA | 15 | -127 |
| 18 | WEST Anthony | AUS | 10 | -132 |
| 19 | OKADA Tadayuki | JPN | 2 | -140 |











