Standings after Round 2, Jerez, Spain
Submitted by Kropotkin on Sun, 2008-03-30 15:05.
in
Championship standings for round 2 Jerez, Spain 2008
| 1 | PEDROSA Dani | SPA | 41 | |
| 2 | LORENZO Jorge | SPA | 36 | -5 |
| 3 | ROSSI Valentino | ITA | 31 | -10 |
| 4 | STONER Casey | AUS | 30 | -11 |
| 5 | DOVIZIOSO Andrea | ITA | 21 | -20 |
| 6 | TOSELAND James | GBR | 20 | -21 |
| 7 | HAYDEN Nicky | USA | 19 | -22 |
| 8 | CAPIROSSI Loris | ITA | 19 | -22 |
| 9 | HOPKINS John | USA | 13 | -28 |
| 10 | NAKANO Shinya | JPN | 10 | -31 |
| 11 | EDWARDS Colin | USA | 9 | -32 |
| 12 | MELANDRI Marco | ITA | 9 | -32 |
| 13 | DE PUNIET Randy | FRA | 7 | -34 |
| 14 | VERMEULEN Chris | AUS | 6 | -35 |
| 15 | WEST Anthony | AUS | 3 | -38 |
| 16 | ELIAS Toni | SPA | 3 | -38 |
| 17 | DE ANGELIS Alex | RSM | 2 | -39 |
| 18 | GUINTOLI Sylvain | FRA | 1 | -40 |











